PlanMyRestaurantChoose your business type for customized financial tools, industry benchmarks, and tailored insights
Mobile food business with location tracking
High-volume morning operations
Delivery and dine-in operations
Lunch rush and catering focused
Premium service with wine program
Traditional restaurant operations
| Business Type | Food Cost | Labor Cost | Prime Cost | Target Margin |
|---|---|---|---|---|
| Food Truck | 28-32% | 18-22% | 46-54% | 18-22% |
| Donut Shop | 22-26% | 20-24% | 42-50% | 22-28% |
| Pizza Shop | 26-30% | 24-28% | 50-58% | 15-20% |
| Deli | 30-34% | 24-28% | 54-62% | 12-18% |
| Fine Dining | 26-30% | 32-38% | 58-68% | 15-22% |
| Full Service | 28-32% | 28-32% | 56-64% | 10-15% |
For food trucks, donut shops, and delis
For restaurants, pizza shops, and fine dining
Join thousands of food businesses managing finances smarter
14-day free trial • No credit card required • Full feature access